Top Other Software Downloads | |||
|---|---|---|---|
![]() | Game Editor is an interactive multimedia tool for game development, with a simple and intuitive interface and a rich set of features. .. Tag:game, games, editor, tool, tools, creation, smartphone, mobile, development, developer, 2D, portable, multiplatform, windows, pocket pc, handheld pc, smartphone, gp2x, windowsce, linux, mac, macos, symbian, PDA, mobile | $94.95 | 4.88 MB Download |
![]() | XMLFox Advance is XML editing and validation tool for creating valid well-formed XML documents and / or XSD Schema. XMLFox schema editor enables you... Tag:xml, editor, xml editor, free xml, xsd, schema, validation | $44.99 | 1.70 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include... Tag:JBuilder, UML, OOD, Visual, Modeler, Add-in, Plugin, UML 2.1, UML Tool, Modeling Tool, UML Diagram, CASE, Tool, Class Diagram, Use Case, Rational Rose, Object Oriented, OO, Modeling, Model, Software, Analysis, Design, Reverse Engineering, Code Generation, Java, Linux, Mac | $699 | 135.53 MB Download |
![]() | MS SQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats ( xml, dbf, txt and csv ) and sql. In... Tag:ms, sql, Database, convert, dbf, xml, csv, txt, sql, xls, doc, html | $49 | 2.10 MB Download |
![]() | ClearCode is source code analysis tool. It can find " dangerous " code and you can define what is dangerous yourself. ring, New features include Mind... Tag:program code, source, source code, bug, bugs, check, checking, validate, validation, validating, analysis, analyzer, analyze, regexp | $25 | 1.04 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | DBVA for IntelliJ IDEA, a sophisticated Object to Relational mapping designer and code generator. DBVA-IJ generates real executable persistence code,... Tag:IntelliJ, IDEA, UML, Add-in, Plugin, Oracle, JDBC, sqlplus, MySQL, DB2, Hypersonic, Sybase, Database, Software, ERD, Entity Relationship Diagram, ORM, Object Relational Mapping, CASE, Class Diagram, Object Oriented, Reverse Engineering, Code Generation, Java, Linux, Mac | $699 | 145.74 MB Download |
![]() | QVCS-Enterprise is an affordable version control system. It matches more expensive products in features useful to small, distributed teams, and is... Tag:development utilities, version control, configuration management | $69.00 | 5.70 MB Download |
![]() | Based on the given criteria, SQL Server find goes out to find the database objects that match the specified criteria and displays them in a list.... Tag:SQL Server, find, search, trigger, stored procedure, function, sql | $11 | 0.74 MB Download |
| Interbase / Firebird Development Studio is a fully-fledged software solution for database programmers and administrators. You get the most powerful... Tag: | $199 | 8.03 MB Download | |
![]() | SDE for IntelliJ IDEA is a UML tool tightly integrated with IntelliJ IDEA. SDE-IJ supports all types of UML diagrams, code engineering, New features... Tag:IntelliJ, IDEA, UML, OOD, Visual, Modeler, Add-in, Plugin, UML 2.1, UML Tool, Modeling Tool, UML Diagram, CASE, Tool, Class Diagram, Use Case, Rational Rose, Object Oriented, OO, Modeling, Model, Software, Analysis, Design, Reverse Engineering, Code Generation, Java, Linux, Mac | Freeware | 135.53 MB Download |
![]() | Perl Module Manager helps you to install, uninstall and manage Perl modules from a CPAN site and other sources in an easy and intuitive way. Launches... Tag:Perl, Module, pmm, manager, visual, ActiveState, enginsite, Perllocal.pod | Freeware | 1.51 MB Download |
![]() | Lingobit Localizer is a powerful software localization tool for Visual C + + / MFC, Delphi,. NET and Java applications. State of the art automatic... Tag:localization tool, localize, translate, translation, software, tool, localizable, mfc, visual, c++, resource, dll, exe, ocx, delphi, builder, dotnet, .net, java, localization, chm, Html help, help, html, xml, ini, php, asp, web, database | $895 | 20.26 MB Download |
![]() | Fast calculator to compute hash, checksum, HMAC values for file, text and hex string. Supports MD2, MD4, MD5, SHA1, SHA2, RIPEMD160, PANAMA, TIGER,... Tag:hash, message, digest, checksum, crc, hmac, algorithm, file, data, sum, authentication, key, password, encryption, encrypt, 128, bit, check, checking, checker, verify, veriifying, verifier, compare, comparing, comparation, calculate, calculation, test, testing, tester, generator | Freeware | 0.48 MB Download |
![]() | eva / 3 Application Builder is a rapid software development environment for the popular eclipse ide and facilitates a concise and simple assembly of... Tag:eva3, Application, Builder, rapid, software, development | Demo | 0.13 MB Download |
![]() | This program uses a complex set of algorithms and some hella nifty DLLs to dynamically increase and decrease the size of the user' s penis using only... Tag:Penis, Size, Matic, Size-o-matic, automatic, increase, dick, cock, willy, shaft of delight, love wand, freeware | Freeware | 1.91 MB Download |
![]() | CredibleXML 2.1 is an IDE that generates. NET assemblies to parse and convert files or streams into fully defined XML with DTD and W3CSchema. Free and... Tag:.NET, XML, DTD, Schema, convert, HIPAA, conversion, CredibleXML | Shareware | 5.70 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include... Tag:JBuilder, UML, OOD, Visual, Modeler, Add-in, Plugin, UML 2.1, UML Tool, Modeling Tool, UML Diagram, CASE, Tool, Class Diagram, Use Case, Rational Rose, Object Oriented, OO, Modeling, Model, Software, Analysis, Design, Reverse Engineering, Code Generation, Java, Linux, Mac | $699 | 124.54 MB Download |
![]() | convert awebpage to css with one click! Do you want to consistency of css for your websites, with our free software you can convert and create css... Tag:credit card debt management, css software tool | Freeware | 0.34 MB Download |
| Viewing and updating of files DBF. Simply and conveniently, as in a conductor. The driver does not demand BDE and additional. Any coding of tables. ... Tag:html, edit, free, wingate, exe, log, analiz, dbf, print, export, recovering, base, report | Freeware | 1.40 MB Download | |
![]() | Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology. Background syntax checking and... Tag:Komodo, Komodo IDE, Komodo Edit, dynamic languages, PHP, Perl, Python, Ruby, CSS, HTML, JavaScript, XML, Tcl, Editor, Rails, IDE, ActiveState, Debugging, Ruby on Rails, Ajax, Multi-platform, Windows, Mac OS X, Linux | Freeware | 39.03 MB Download |
![]() | Base64 De-/ Encoder is a command line utility that decodes / encodes files using the Base64 algorithm. IX and HP-UX. Developers worldwide rely on... Tag: | Freeware | 0.03 MB Download |
![]() | Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology. Background syntax checking and... Tag:Komodo, Komodo IDE, Komodo Edit, dynamic languages, PHP, Perl, Python, Ruby, CSS, HTML, JavaScript, XML, Tcl, Editor, Rails, IDE, ActiveState, Debugging, Ruby on Rails, Ajax, Multi-platform, Windows, Mac OS X, Linux | Freeware | 39.82 MB Download |
![]() | Metamill is a professional UML CASE tool. Supports latest UML 2.1 standard and also XMI 2.1. All 13 UML diagrams supported. Round-trip engineering for... Tag:uml, xmi, xml, java, c++, c#, csharp, mda, vb.net, case, tool, modeling | $140 | 3.36 MB Download |
![]() | Excellent Query Management tool for DBISAM 4 Users. Complete with Categorization, Syntax Coloring, Live Result Editing, One-Click Export to MS Excel,... Tag:DBISAM, Query, Analyzer, Report, Manager, Excel, Export, database, db | Freeware | 1.56 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind... Tag:Sun ONE, UML, OOD, Visual, Modeler, Add-in, Plugin, UML 2.0, UML Tool, Modeling Tool, UML Diagram, CASE, Tool, Class Diagram, Use Case, Rational Rose, Object Oriented, OO, Modeling, Model, Software, Analysis, Design, Reverse Engineering, Code Generation, Java, Linux, Mac | $699 | 128.54 MB Download |
| Prev 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |























